Routing
_api_/courses/{id}.{_format}_get
Matched route
Route Parameters
Name | Value |
---|---|
_api_operation_name | "_api_/courses/{id}.{_format}_get" |
_api_resource_class | "Chamilo\CoreBundle\Entity\Course" |
_format | null |
_stateless | null |
id | "1" |
Route Matching Logs
Path to match:
/api/courses/1
# | Route name | Path | Log |
---|---|---|---|
1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
2 | api_entrypoint | /api/{index}.{_format} | Path does not match |
3 | api_doc | /api/docs.{_format} | Path does not match |
4 | api_graphql_entrypoint | /api/graphql | Path does not match |
5 | api_graphql_graphiql | /api/graphql/graphiql | Path does not match |
6 | api_graphql_graphql_playground | /api/graphql/graphql_playground | Path does not match |
7 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
8 | _api_/categorized_exercise_results/{exeId}.{_format}_get | /api/categorized_exercise_results/{exeId}.{_format} | Path does not match |
9 | _api_/access_urls/{id}.{_format}_get | /api/access_urls/{id}.{_format} | Path does not match |
10 | _api_/access_urls.{_format}_get_collection | /api/access_urls.{_format} | Path does not match |
11 | _api_/access_urls.{_format}_post | /api/access_urls.{_format} | Path does not match |
12 | _api_/access_urls/{id}.{_format}_put | /api/access_urls/{id}.{_format} | Path does not match |
13 | _api_/access_urls/{id}.{_format}_patch | /api/access_urls/{id}.{_format} | Path does not match |
14 | _api_/access_urls/{id}.{_format}_delete | /api/access_urls/{id}.{_format} | Path does not match |
15 | _api_/access_url_rel_color_themes.{_format}_post | /api/access_url_rel_color_themes.{_format} | Path does not match |
16 | _api_/access_url_rel_color_themes/{id}.{_format}_get | /api/access_url_rel_color_themes/{id}.{_format} | Path does not match |
17 | _api_/access_url_rel_color_themes.{_format}_get_collection | /api/access_url_rel_color_themes.{_format} | Path does not match |
18 | _api_/color_themes.{_format}_post | /api/color_themes.{_format} | Path does not match |
19 | _api_/color_themes/{id}.{_format}_get | /api/color_themes/{id}.{_format} | Path does not match |
20 | _api_/color_themes/{id}.{_format}_put | /api/color_themes/{id}.{_format} | Path does not match |
21 | _api_/courses/{id}.{_format}_get | /api/courses/{id}.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.